Musim | Tim | Komp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Newcastle Unit… | LIP | 2340 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Newcastle Unit… | LIP | 1080 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | Sparta Praha | LIC | 990 | 11 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2016/2017 | FC Slovan Liberec | LIC | 2520 | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2016/2017 | Esbjerg fB | SUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Esbjerg fB | SUP | 1620 | 18 | 18 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
2014/2015 | Esbjerg fB | SUP | 2970 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Esbjerg fB | SUP | 1350 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Žilina | SUL | 1170 | 13 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2012/2013 | Žilina | SUL | 2340 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Žilina | SUL | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Žilina | SUL | 2160 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Žilina | SUL | 2294 | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21554 | 240 | 239 | 1 | 0 | 20 | 0 | 4 | 0 | 0 |
Description | Start Date | End Date | |
---|---|---|---|
Groin/Pelvis Injury |
Umur | |||
---|---|---|---|
![]() | K. Darlow | 28 | |
![]() | M. Dúbravka | 30 | |
![]() | R. Elliot | 32 | |
![]() | N. Harker | 20 | |
![]() | F. Woodman | 21 |
Umur | |||
---|---|---|---|
![]() | A. Barreca | 23 | |
![]() | C. Clark | 29 | |
![]() | P. Dummett | 27 | |
![]() | F. Fernández | 29 | |
![]() | J. Lascelles | 25 | |
![]() | F. Lejeune | 27 | |
![]() | Javi Manquillo | 24 | |
![]() | F. Schär | 27 | |
![]() | D. Yedlin | 25 |
Umur | |||
---|---|---|---|
![]() | M. Almirón | 25 | |
![]() | C. Atsu | 27 | |
![]() | M. Diamé | 31 | |
![]() | I. Hayden | 23 | |
![]() | Ki Sung-Yeung | 30 | |
![]() | S. Longstaff | 21 | |
![]() | Kenedy | 23 | |
![]() | M. Ritchie | 29 | |
![]() | J. Shelvey | 26 |
Umur | |||
---|---|---|---|
![]() | Y. Muto | 26 | |
![]() | Ayoze Pérez | 25 | |
![]() | S. Rondón | 29 | |
![]() | Joselu | 28 |
Umur | |||
---|---|---|---|
![]() | Rafael Benítez | 58 |