Musim | Tim | Komp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Paris Saint-Ge… | LI1 | 1500 | 19 | 15 | 4 | 1 | 4 | 20 | 3 | 0 | 1 |
2017/2018 | Paris Saint-Ge… | LI1 | 2097 | 27 | 24 | 3 | 5 | 5 | 13 | 2 | 0 | 0 |
2017/2018 | Monaco II | CFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | AS Monaco FC | LI1 | 75 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Monaco II | CFA | 153 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2016/2017 | AS Monaco FC | LI1 | 1499 | 29 | 17 | 12 | 12 | 18 | 15 | 2 | 0 | 0 |
2015/2016 | Monaco II | CFA | 765 | 10 | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
2015/2016 | AS Monaco FC | LI1 | 288 | 11 | 2 | 9 | 2 | 11 | 1 | 1 | 0 | 0 |
Total | 6377 | 99 | 70 | 29 | 26 | 41 | 53 | 8 | 0 | 1 |
National | |||
---|---|---|---|
Piala Dunia | Pemenang | 1x | 2018 Russia |
UEFA U19 Championship | Pemenang | 1x | 2016 Germany |
Klub Domestik | |||
Ligue 1 | Pemenang | 2x | 2017/2018, 2016/2017 |
Coupe de France | Pemenang | 1x | 2017/2018 |
Coupe de la Ligue | Pemenang | 1x | 2017/2018 |
Pemenang Kedua | 1x | 2016/2017 | |
Trophée des Champions | Pemenang | 1x | 2018/2019 |
Pemenang Kedua | 1x | 2017/2018 |
Description | Start Date | End Date | |
---|---|---|---|
Shoulder Injury | |||
Ditangguhkan | |||
Ankle/Foot Injury | |||
Ditangguhkan | |||
Ditangguhkan | |||
Neck Injury | |||
Concussion | |||
Knock |
Umur | |||
---|---|---|---|
![]() | A. Areola | 25 | |
![]() | G. Buffon | 41 | |
![]() | S. Cibois | 20 |
Umur | |||
---|---|---|---|
![]() | Dani Alves | 35 | |
![]() | Marquinhos | 24 | |
![]() | Juan Bernat | 25 | |
![]() | Thiago Silva | 34 | |
![]() | C. Dagba | 20 | |
![]() | T. Kehrer | 22 | |
![]() | P. Kimpembe | 23 | |
![]() | L. Kurzawa | 26 | |
![]() | T. Meunier | 27 |
Umur | |||
---|---|---|---|
![]() | A. Bernede | 19 | |
![]() | Á. Di María | 31 | |
![]() | J. Draxler | 25 | |
![]() | C. Nkunku | 21 | |
![]() | S. Nsoki | 19 | |
![]() | L. Paredes | 24 | |
![]() | A. Rabiot | 23 | |
![]() | A. Toufiqui | 19 | |
![]() | M. Verratti | 26 |
Umur | |||
---|---|---|---|
![]() | E. Cavani | 32 | |
![]() | E. Choupo-Moting | 29 | |
![]() | Neymar | 27 | |
![]() | M. Diaby | 19 | |
![]() | K. Mbappé | 20 |
Umur | |||
---|---|---|---|
![]() | T. Tuchel | 45 |