Musim | Tim | Komp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Leicester City FC | LIP | 2250 | 25 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2017/2018 | Leicester City FC | LIP | 1852 | 24 | 20 | 4 | 3 | 12 | 0 | 2 | 1 | 0 |
2016/2017 | Leicester City FC | LIP | 694 | 12 | 7 | 5 | 0 | 20 | 1 | 2 | 0 | 0 |
2015/2016 | Leicester City FC | LIP | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2015/2016 | Huddersfield T… | CHA | 660 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Leicester City FC | LIP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5456 | 69 | 59 | 10 | 3 | 43 | 1 | 7 | 1 | 0 |
National | |||
---|---|---|---|
Festival Dunia Toulon Yunior | Pemenang | 1x | 2016 |
Klub Domestik | |||
Liga Primer | Pemenang | 1x | 2015/2016 |
Community Shield | Pemenang Kedua | 1x | 2016/2017 |
Klub Internasional | |||
Premier League Asia Trophy | Pemenang Kedua | 1x | 2017 |
Per | Dari | To | Nilai |
---|---|---|---|
Huddersfield | Leicester | T/A | |
Leicester | Huddersfield | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Ankle/Foot Injury | |||
Illness | |||
Knee Injury | |||
Knee Injury | |||
Ankle/Foot Injury | |||
Thigh Muscle Strain |
Umur | |||
---|---|---|---|
![]() | E. Jakupovic | 34 | |
![]() | K. Schmeichel | 32 | |
![]() | D. Ward | 25 |
Umur | |||
---|---|---|---|
![]() | Ricardo Pereira | 25 | |
![]() | B. Chilwell | 22 | |
![]() | J. Evans | 31 | |
![]() | C. Fuchs | 32 | |
![]() | H. Maguire | 25 | |
![]() | W. Morgan | 35 | |
![]() | D. Simpson | 32 | |
![]() | C. Söyüncü | 22 |
Umur | |||
---|---|---|---|
![]() | M. Albrighton | 29 | |
![]() | D. Amartey | 24 | |
![]() | H. Barnes | 21 | |
![]() | H. Choudhury | 21 | |
![]() | R. Ghezzal | 26 | |
![]() | D. Gray | 22 | |
![]() | M. James | 27 | |
![]() | T. Leshabela | 19 | |
![]() | J. Maddison | 22 | |
![]() | N. Mendy | 26 | |
![]() | W. Ndidi | 22 | |
![]() | Y. Tielemans | 21 |
Umur | |||
---|---|---|---|
![]() | K. Iheanacho | 22 | |
![]() | S. Okazaki | 32 | |
![]() | J. Vardy | 32 |
Umur | |||
---|---|---|---|
![]() | C. Puel | 57 |