Musim | Tim | Komp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | AS Monaco FC | LI1 | 661 | 11 | 9 | 2 | 7 | 5 | 0 | 1 | 0 | 0 |
2017/2018 | West Bromwich … | LIP | 215 | 5 | 2 | 3 | 3 | 9 | 1 | 1 | 0 | 0 |
2016/2017 | West Bromwich … | LIP | 2149 | 31 | 27 | 4 | 19 | 6 | 5 | 2 | 0 | 0 |
2015/2016 | Tottenham Hots… | LIP | 933 | 29 | 10 | 19 | 5 | 21 | 3 | 1 | 0 | 0 |
2014/2015 | Tottenham Hots… | LIP | 2415 | 35 | 28 | 7 | 16 | 8 | 11 | 3 | 0 | 0 |
2013/2014 | Tottenham Hots… | LIP | 1453 | 24 | 15 | 9 | 9 | 13 | 1 | 1 | 0 | 0 |
2012/2013 | Twente | ERE | 2065 | 26 | 23 | 3 | 8 | 3 | 12 | 1 | 0 | 0 |
2011/2012 | Twente | ERE | 2038 | 25 | 23 | 2 | 8 | 2 | 6 | 0 | 0 | 0 |
2010/2011 | Twente | ERE | 2633 | 33 | 30 | 3 | 15 | 3 | 7 | 2 | 0 | 0 |
2009/2010 | AGOVV | EED | 3308 | 37 | 37 | 0 | 3 | 0 | 17 | 4 | 0 | 0 |
2008/2009 | AGOVV | EED | 3003 | 34 | 34 | 0 | 9 | 0 | 9 | 2 | 0 | 0 |
2007/2008 | AGOVV | EED | ? | 19 | ? | ? | ? | ? | 2 | ? | ? | ? |
Total | 20873 | 309 | 238 | 52 | 102 | 70 | 74 | 18 | 0 | 0 |
Klub Domestik | |||
---|---|---|---|
Eredivisie | Pemenang Kedua | 1x | 2010/2011 |
KNVB Beker | Pemenang | 1x | 2010/2011 |
League Cup | Pemenang Kedua | 1x | 2014/2015 |
Super Cup | Pemenang | 1x | 2011/2012 |
MLS All-Star | Pemenang Kedua | 1x | 2015 |
Per | Dari | To | Nilai |
---|---|---|---|
West Bromwich | Monaco | T/A | |
Tottenham | West Bromwich | 12,5M € | |
Twente | Tottenham | 6,5M € | |
AGOVV | Twente | 400K € |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Muscle Strain | |||
Knock | |||
Thigh Muscle Strain | |||
MCL Knee Ligament Injury | |||
Back Injury | |||
Thigh Muscle Strain | |||
Hip/Thigh Injury | |||
Knee Injury | |||
Hamstring | |||
Ankle Ligaments | |||
Groin/Pelvis Injury | |||
Hamstring | |||
Groin Strain | |||
Hamstring | |||
Ankle/Foot Injury | |||
Hamstring |
Umur | |||
---|---|---|---|
![]() | D. Benaglio | 35 | |
![]() | Y. Hénin | 19 | |
![]() | D. Subašić | 34 | |
![]() | S. Sy | 23 |
Umur | |||
---|---|---|---|
![]() | Naldo | 36 | |
![]() | B. Badiashile | 17 | |
![]() | G. Biancone | 18 | |
![]() | Jemerson | 26 | |
![]() | K. Glik | 31 | |
![]() | B. Henrichs | 21 | |
![]() | J. Panzo | 18 | |
![]() | R. Pierre-Gabriel | 20 | |
![]() | A. Raggi | 34 | |
![]() | J. Serrano | 21 | |
![]() | D. Sidibé | 26 |
Umur | |||
---|---|---|---|
![]() | J. Aholou | 24 | |
![]() | Carlos | 23 | |
![]() | F. Ballo | 22 | |
![]() | N. Chadli | 29 | |
![]() | S. Diop | 18 | |
![]() | Fàbregas | 31 | |
![]() | R. Faivre | 20 | |
![]() | A. Golovin | 22 | |
![]() | H. Massengo | 17 | |
![]() | Rony Lopes | 23 | |
![]() | K. N'Doram | 23 | |
![]() | G. N'Koudou | 24 | |
![]() | Robert Navarro | 16 | |
![]() | Adrien Silva | 29 | |
![]() | M. Sylla | 19 | |
![]() | K. Thuram-Ulien | 17 | |
![]() | W. Vainqueur | 30 |
Umur | |||
---|---|---|---|
![]() | Gelson Martins | 23 | |
![]() | R. Falcao | 33 | |
![]() | W. Geubbels | 17 | |
![]() | G. Gouano | 18 | |
![]() | W. Isidor | 18 | |
![]() | S. Jovetić | 29 | |
![]() | Jordi Mboula | 19 | |
![]() | P. Pellegri | 17 |
Umur | |||
---|---|---|---|
![]() | Leonardo Jardim | 44 |